| Original Albums UK | Album | Date Released |
Vinyl | ||
|---|---|---|---|---|---|
| Label | No. | Comment | |||
| Guy Mitchell Sings 10" | 1954 | Columbia | 33S.1028(M) | ||
| Voice of Your Choice 10" | 1955 | Philips | BBR 8031(M) | ||
| A Guy in Love | 1958 | Philips | BBL 7246(M) | ||
| Showcase of Hits | 1958 | Philips | BBL 7265(M) | ||
| Sunshine Guitar | 1961 | Philips | BBL 7465(M) | ||
| The Best of Guy Mitchell | 1966 | CBS Realm | RM 52336(M) | ||
| Traveling Shoes | 1968 | London | HAB 8364(M) | SHB 8364(S) | |
| The Best of Guy Mitchell | 1968 | Hallmark | HM 580(M) | ||
| A Guy in Love | 1969 | Hallmark | CHM 642(S) | ||
| The Best of Guy Mitchell | 1973 | Hallmark | SHM 580(ES) | ||
| American Legend | 1977 | CBS Embassy | 31459(M) | ||
| 20 Golden Greats | 1979 | CBS Warwick | PR 5066(M) | ||
| The Hit Singles | 1981 | CBS | 22109(M/ES/S) | ||
| Greatest Hits | 1983 | Spot | SPR 8516(M) | ||
| 20 Golden Pieces | 1984 | Bulldog | BDL 2041(S) | Arcade 1982 | |
| Guy's Greatest Hits | 1984 | CBS Cameo | 32519(M) | ||
| A Garden in the Rain | 1985 | President | PRCV 129(S) | ||
| Singing the Blues | 1986 | Showcase | SHLP 144(S) | Arcade 1982 | |
| Singin' up a Storm | 1986 | Gusto | SLP 432(S) | ||
| Portrait of a Song Stylist | 1989 | Harmony | HARLP 106(M/S) | ||
| Sweep Your Blues Away | 1989 | Top Hat | TPH LP1(S) | ||
| Original Albums USA | |||||
| Songs of the Open Spaces 10" | 1952 | Columbia | CL 6231(M) | ||
| Red Garters 10" | 1954 | Columbia | CL 6282(M) | ||
| A Guy in Love | 1958 | Columbia | CL 1155(M) | CS 8011(S) | |
| Guy's Greatest Hits | 1958 | Columbia | CL 1226(M) | ||
| Sincerely Yours | 1959 | King | 644(M) | ||
| Sunshine Guitar | 1960 | Columbia | CL 1552(M) | CS 8352(S) | |
| Traveling Shoes | 1967 | Starday | SLP 412(S) | ||
| Singin' up a Storm | 1968 | Starday | SLP 432(S) | ||
| Traveling Shoes | 1969 | Capitol | ST 91415(S) | ||
| Heartaches by the Number | 1970 | Nashville | NLP 2074(S) | ||
| The Roving Kind | 1981 | Encore | P 14356(M) | ||
| Singing the Blues | 1981 | Imperial House | NU 9880(ES/S) | ||
| Original Albums AUSTRALIA | |||||
| Voice of Your Choice 10" | 1955 | Philips | B 07638 R(M) | ||
| Red Garters 10" | 1955 | Philips | B 07652 R(M) | ||
| Mighty Guy 10" | 1957 | CBS Coronet | KLP 038(M) | SKLP 038(ES) | |
| Guy's Greatest Hits | 1961 | CBS Coronet | KLL 1664(M) | KLLS1664(ES) | |
| Traveling Shoes | 1968 | W & G | WG25/S/5344(S) | ||
| The Guy Mitchell Collection | 1978 | CBS | CSP 068(M) | ||
| 20 Golden Greats | 1981 | J & B | JB 070(M) | ||
| The World of Guy Mitchell | 1983 | Music World | MALPS 622(S) | Arcade 1982 | |
| Golden Highlights | 1986 | CBS | HS 22(M) | ||
| 20 Golden Greats | 1987 | J & B | JB 284(M) | Reissue of 070 | |
The Menu Page
The Guy Mitchell Home Page